← UEFA Europa League 2016 · Thu, Oct 20, 07:05 PM UTC · ref: Tobias Stieler, Germany
| 25' | ⚽ | Diogo Figueiras · Olympiakos Piraeus |
| 27' | 🟨 | Alberto Botía · Olympiakos Piraeus |
| 33' | ⚽ | Tarik Elyounoussi · Olympiakos Piraeus |
| 34' | ⚽ | Sebá · Olympiakos Piraeus |
| 44' | 🟨 | Roger Cañas · FC Astana |
| 48' | 🟨 | Askhat Tagybergen · FC Astana |
| 54' | ⚽ | Junior Kabananga · FC Astana |
| 58' | 🟨 | Roger Cañas · FC Astana |
| 58' | 🟥 | Roger Cañas · FC Astana |
| 60' | 🟨 | Junior Kabananga · FC Astana |
| 65' | ⚽ | Sebá · Olympiakos Piraeus |
| 71' | 🟨 | Luka Milivojević · Olympiakos Piraeus |
| 77' | 🟨 | Igor Shitov · FC Astana |
| 80' | 🟨 | Serikzhan Muzhikov · FC Astana |
| 84' | 🟨 | Patrick Twumasi · FC Astana |
from ESPN event data · goals, cards and shootout kicks
What each side looked like walking in — computed only from games before this one.
| Metric | Olympiakos Piraeus | FC Astana |
|---|---|---|
| accuracy ratio (last 3) | 0.31 | 0.22 |
| accuracy ratio (last 5) | 0.31 | 0.22 |
| box share (last 5) | 0.48 | 0.61 |
| coach days | 80.00 | 872.00 |
| congestion 21d | 1.00 | 0.00 |
| elo | 1521.01 | 1502.63 |
| eye test v1 | -0.18 | -1.40 |
| first sub minute (last 10) | 67.75 | 60.50 |
| keeper form v1 |
| venue | Stadio Georgios Karaiskáki |
| — |
| 0.80 |
| league points | 9.00 | 5.00 |
| league rank | 39.00 | 69.00 |
| matches since blank | 0.00 | 0.00 |
| matches since clean sheet | 1.00 | 0.00 |
| matches since win | 1.00 | 3.00 |
| pass acc avg (last 5) | 76.50 | 67.00 |
| possession avg (last 5) | 58.00 | 43.50 |
| rest days | 21.00 | 21.17 |
| scorer concentration | — | 0.40 |
| season ppg | 2.25 | 1.25 |
| skill v1 | 0.53 | -1.61 |
| sot against avg (last 5) | 3.50 | 5.00 |
| sot for avg (last 3) | 4.00 | 2.00 |
| sot for avg (last 5) | 4.00 | 2.00 |
| state index | 0.08 | -0.10 |
| sterile dominance v1 | 0.62 | -0.68 |
| threat rate (last 3) | 0.21 | 0.20 |
| threat rate (last 5) | 0.21 | 0.20 |