β Liga MX 2016 Β· Sun, Aug 7, 02:00 AM UTC
| 9' | π¨ | Rubens Sambueza Β· Club America |
| 12' | π¨ | Adrian Luna Β· Veracruz |
| 12' | β½ | Adrian Luna Β· Veracruz |
| 19' | π₯ | Erik Pimentel Β· Club America |
| 37' | β½ | Julio Furch Β· Veracruz |
| 39' | π¨ | Adrian Luna Β· Veracruz |
| 39' | π₯ | Adrian Luna Β· Veracruz |
| 42' | β½ | Silvio Romero Β· Club America |
| 50' | β½ | Silvio Romero Β· Club America |
| 56' | π₯ | Fernando Meneses Β· Veracruz |
| 66' | π¨ | Leobardo Lopez Β· Veracruz |
| 74' | β½ | Renato Ibarra Β· Club America |
| 90' | β½ | Darwin Quintero Β· Club America |
from ESPN event data Β· goals, cards and shootout kicks
What each side looked like walking in β computed only from games before this one.
| Metric | Veracruz | Club America |
|---|---|---|
| accuracy ratio (last 3) | 0.41 | 0.32 |
| accuracy ratio (last 5) | 0.41 | 0.32 |
| box share (last 5) | 0.56 | 0.58 |
| coach days | 918.00 | 464.00 |
| congestion 21d | 2.00 | 3.00 |
| elo | 1492.15 | 1502.75 |
| eye test v1 | -0.28 | 0.21 |
| first sub minute (last 10) | 61.33 | 57.00 |
| keeper form v1 |
| venue | Estadio Luis Pirata Fuente |
| 0.86 |
| β |
| league points | 3.00 | 6.00 |
| league rank | 12.00 | 7.00 |
| matches since blank | 0.00 | 0.00 |
| matches since clean sheet | 1.00 | 2.00 |
| matches since win | 1.00 | 1.00 |
| pass acc avg (last 5) | 78.00 | 83.33 |
| possession avg (last 5) | 52.00 | 50.33 |
| rest days | 7.08 | 7.00 |
| season ppg | 1.00 | 2.00 |
| sot against avg (last 5) | 4.67 | 6.33 |
| sot for avg (last 3) | 4.00 | 4.67 |
| sot for avg (last 5) | 4.00 | 4.67 |
| state index | -0.17 | -0.20 |
| sterile dominance v1 | 0.59 | -0.63 |
| threat rate (last 3) | 0.18 | 0.29 |
| threat rate (last 5) | 0.18 | 0.29 |