β Saudi Pro League 2016 Β· Sun, Sep 18, 05:45 PM UTC
| 15' | β½ | Kahraba Β· Al-Ittihad FC |
| 23' | β½ (pen) | Mosa Madkhali Β· Al Wehda Club |
| 28' | π¨ | Waleed Mahboob Β· Al Wehda Club |
| 45' | π¨ | β Β· Al Wehda Club |
| 45' | β½ | Kahraba Β· Al-Ittihad FC |
| 62' | β½ | Kahraba Β· Al-Ittihad FC |
| 65' | β½ | Ahmed Akaichi Β· Al-Ittihad FC |
| 66' | π¨ | Amaar Al Dohaim Β· Al-Ittihad FC |
| 69' | β½ | Kamil Al-Mousa Β· Al Wehda Club |
| 73' | π¨ | Awadh Khrees Β· Al-Ittihad FC |
| 75' | π¨ | Sultan Mandash Β· Al-Ittihad FC |
| 81' | β½ | Kahraba Β· Al-Ittihad FC |
| 86' | π¨ | Eudes Dagoulou Β· Al Wehda Club |
| 90' | π¨ | Jamal Bajandouh Β· Al-Ittihad FC |
| 90' | β½ | Faread Al-Harbi Β· Al Wehda Club |
from ESPN event data Β· goals, cards and shootout kicks
What each side looked like walking in β computed only from games before this one.
| Metric | Al Wehda Club | Al-Ittihad FC |
|---|---|---|
| accuracy ratio (last 3) | 0.56 | 0.40 |
| accuracy ratio (last 5) | 0.56 | 0.40 |
| box share (last 5) | 0.77 | 0.59 |
| coach days | β | 79.00 |
| congestion 21d | 0.00 | 0.00 |
| elo | 1495.01 | 1522.74 |
| eye test v1 | 0.14 | 1.62 |
| keeper form v1 | 0.62 | 0.60 |
| matches since blank |
| venue | King Abdul Aziz Stadium |
| 2.00 |
| 2.00 |
| matches since clean sheet | 2.00 | 2.00 |
| matches since win | 1.00 | 0.00 |
| pass acc avg (last 5) | 73.00 | 80.50 |
| possession avg (last 5) | 48.50 | 61.00 |
| rest days | 30.00 | 28.99 |
| scorer concentration | β | 0.33 |
| season ppg | 1.50 | 3.00 |
| skill v1 | -0.59 | 1.26 |
| sot against avg (last 5) | 6.00 | 5.00 |
| sot for avg (last 3) | 5.00 | 8.00 |
| sot for avg (last 5) | 5.00 | 8.00 |
| state index | 0.02 | 0.26 |
| sterile dominance v1 | -0.06 | 0.16 |
| threat rate (last 3) | 0.19 | 0.34 |
| threat rate (last 5) | 0.19 | 0.34 |