β Jupiler Pro League 2018 Β· Sun, Mar 10, 05:00 PM UTC Β· ref: Jonathan Lardot, Belgium
| 14' | β½ | Daichi Kamada Β· St Truiden |
| 33' | β½ | Taiwo Awoniyi Β· Royal Excel Mouscron |
| 37' | π¨ | Frank Boya Β· Royal Excel Mouscron |
| 56' | π¨ | Yohan Boli Β· St Truiden |
| 58' | π¨ | β Β· Royal Excel Mouscron |
| 72' | π¨ | β Β· Royal Excel Mouscron |
| 72' | π₯ | β Β· Royal Excel Mouscron |
| 78' | π¨ | Pol GarcΓa Β· St Truiden |
| 79' | π¨ | Frank Boya Β· Royal Excel Mouscron |
| 79' | π₯ | Frank Boya Β· Royal Excel Mouscron |
from ESPN event data Β· goals, cards and shootout kicks
What each side looked like walking in β computed only from games before this one.
| Metric | Royal Excel Mouscron | St Truiden |
|---|---|---|
| cards avg (last 5) | 0.00 | 0.00 |
| coach days | 190.00 | 252.00 |
| congestion 21d | 3.00 | 2.00 |
| corners volatility (last 10) | 2.76 | 1.77 |
| elo | 1477.47 | 1548.35 |
| elo momentum (last 5) | 62.28 | 22.83 |
| first sub minute (last 10) | 66.10 | 71.90 |
| form points (last 5) | 13.00 | 10.00 |
| goal diff avg (last 5) | 1.60 | 1.00 |
| goals against avg (last 5) |
| venue | Stade Le Canonnier |
| 0.40 |
| 1.00 |
| goals for avg (last 5) | 2.00 | 2.00 |
| goals volatility (last 10) | 1.03 | 1.35 |
| h2h win rate (last 5) | 0.30 | 0.70 |
| league points | 36.00 | 46.00 |
| league rank | 10.00 | 7.00 |
| matches since blank | 9.00 | 0.00 |
| matches since clean sheet | 1.00 | 8.00 |
| matches since win | 1.00 | 1.00 |
| rest days | 8.90 | 7.90 |
| scorer concentration | 0.27 | 0.29 |
| season ppg | 1.29 | 1.64 |
| state index | 0.83 | 0.36 |
| venue ppg (last 5) | 3.00 | 1.00 |