β Jupiler Pro League 2018 Β· Sun, Feb 10, 01:30 PM UTC Β· ref: Lawrence Visser, Belgium
| 12' | β½ | Wesley Β· Club Brugge KV |
| 23' | π¨ | Hans Vanaken Β· Club Brugge KV |
| 27' | β½ (og) | Sofyan Amrabat Β· Club Brugge |
| 31' | π¨ | Mats Rits Β· Club Brugge KV |
| 41' | β½ | Siebe Schrijvers Β· Club Brugge KV |
| 53' | π¨ | Johanna Ochieng Omolo Β· Club Brugge |
| 65' | β½ | Irvin Cardona Β· Club Brugge |
| 75' | π¨ | Stefano Denswil Β· Club Brugge KV |
| 90' | π¨ | Johanna Ochieng Omolo Β· Club Brugge |
| 90' | π¨ | Jeremy Taravel Β· Club Brugge |
| 90' | π¨ | β Β· Club Brugge |
| 90' | π₯ | Johanna Ochieng Omolo Β· Club Brugge |
| 90' | π¨ | Ruud Vormer Β· Club Brugge KV |
from ESPN event data Β· goals, cards and shootout kicks
What each side looked like walking in β computed only from games before this one.
| Metric | Club Brugge | Club Brugge KV |
|---|---|---|
| cards avg (last 5) | 0.00 | 0.00 |
| coach days | 254.00 | 619.00 |
| congestion 21d | 2.00 | 3.00 |
| corners volatility (last 10) | 2.60 | 1.95 |
| elo | 1446.43 | 1660.69 |
| elo momentum (last 5) | -40.84 | 2.34 |
| first sub minute (last 10) | 60.20 | 56.90 |
| form points (last 5) | 1.00 | 10.00 |
| goal diff avg (last 5) | -1.20 | 1.00 |
| goals against avg (last 5) |
| venue | Jan Breydel Stadium |
| 2.20 |
| 0.80 |
| goals for avg (last 5) | 1.00 | 1.80 |
| goals volatility (last 10) | 0.79 | 1.51 |
| league points | 26.00 | 45.00 |
| league rank | 12.00 | 2.00 |
| matches since blank | 3.00 | 2.00 |
| matches since clean sheet | 9.00 | 3.00 |
| matches since win | 5.00 | 1.00 |
| rest days | 7.77 | 7.00 |
| scorer concentration | 0.26 | 0.21 |
| season ppg | 1.08 | 1.88 |
| state index | -0.94 | 0.57 |
| venue ppg (last 5) | 1.20 | 1.40 |