← Ligue 2 2021 · Fri, May 20, 06:30 PM UTC · ref: J. Brisard · pens 5–4
| 60' | 🟨 | Valentin Henry · Sochaux |
| 66' | 🟨 | Gaëtan Charbonnier · AJ Auxerre |
| 92' | 🟨 | Quentin Bernard · AJ Auxerre |
| 108' | 🟨 | Yann Kitala · Sochaux |
| 116' | 🟨 | Maxence Prévot · Sochaux |
| 120' | ⚽ (pen) | Florentin Pogba · Sochaux |
| 120' | ⚽ (pen) | Remy Dugimont · AJ Auxerre |
| 120' | ⚽ (pen) | Valentin Henry · Sochaux |
| 120' | ⚽ (pen) | Jubal · AJ Auxerre |
| 120' | ⚽ (pen) | Gaëtan Perrin · AJ Auxerre |
| 120' | ⚽ (pen) | Alan Virginius · Sochaux |
| 120' | ⚽ (pen) | Gaëtan Charbonnier · AJ Auxerre |
| 120' | ⚽ (pen) | Steve Ambri · Sochaux |
| 120' | ⚽ (pen) | Birama Touré · AJ Auxerre |
from ESPN event data · goals, cards and shootout kicks
What each side looked like walking in — computed only from games before this one.
| Metric | AJ Auxerre | Sochaux |
|---|---|---|
| cards avg (last 5) | 2.00 | 1.20 |
| coach days | 1054.00 | 1266.00 |
| congestion 21d | 3.00 | 4.00 |
| elo | 1613.63 | 1570.81 |
| elo momentum (last 5) | 20.29 | 9.78 |
| first sub minute (last 10) | 66.50 | 62.50 |
| form points (last 5) | 13.00 | 10.00 |
| goal diff avg (last 5) | 0.80 | 0.40 |
| goals against avg (last 5) | 0.80 | 1.00 |
| goals for avg (last 5) |
| duration | PENALTY_SHOOTOUT |
| final away goals | 0 |
| final home goals | 0 |
| qualified | home |
| venue | Stade de l'Abbé Deschamps |
| 1.60 |
| 1.40 |
| goals volatility (last 10) | 0.95 | 0.84 |
| h2h win rate (last 5) | 0.70 | 0.30 |
| league points | 78.00 | 75.00 |
| league rank | 2.00 | 5.00 |
| matches since blank | 18.00 | 2.00 |
| matches since clean sheet | 2.00 | 4.00 |
| matches since win | 0.00 | 0.00 |
| rest days | 6.06 | 3.00 |
| scorer concentration | 0.30 | 0.20 |
| season ppg | 1.95 | 1.83 |
| squad age | 28.70 | 27.03 |
| state index | 0.72 | 0.41 |
| venue ppg (last 5) | 2.40 | 2.40 |