← Süper Lig 2023 · Sun, May 12, 04:00 PM UTC · ref: B. Şimşek
| 29' | ⚽ | Davidson · Başakşehir |
| 36' | 🟨 | Charis Charisis · Sivasspor |
| 42' | 🟨 | Davidson · Başakşehir |
| 45' | 🟥 | İbrahim Akdağ · Sivasspor |
| 47' | 🟨 | Ousseynou Ba · Başakşehir |
| 71' | 🟨 | Achilleas Poungouras · Sivasspor |
from ESPN event data · goals, cards and shootout kicks
What each side looked like walking in — computed only from games before this one.
| venue | BG Group 4 Eylül Stadyumu |