← UEFA Europa Conference League 2025 · Wed, Jul 23, 06:00 PM UTC · ref: Marek Radina, Czechia
| 10' | 🟨 | Peter Agba · Olimpija Ljubljana |
| 13' | ⚽ | — · Inter Club d'Escaldes |
| 20' | 🟨 | — · Inter Club d'Escaldes |
| 48' | 🟨 | Diogo Pinto · Olimpija Ljubljana |
| 50' | ⚽ | — · Inter Club d'Escaldes |
| 53' | 🟨 | Agustín Doffo · Olimpija Ljubljana |
| 54' | 🟨 | Martín Calderón · Inter Club d'Escaldes |
| 55' | ⚽ | Diogo Pinto · Olimpija Ljubljana |
| 57' | 🟨 | — · Inter Club d'Escaldes |
| 61' | ⚽ | Diogo Pinto · Olimpija Ljubljana |
| 65' | ⚽ | Diogo Pinto · Olimpija Ljubljana |
| 72' | 🟨 | — · Inter Club d'Escaldes |
| 80' | ⚽ | Ahmet Muhamedbegović · Olimpija Ljubljana |
| 90' | 🟨 | — · Inter Club d'Escaldes |
from ESPN event data · goals, cards and shootout kicks
What each side looked like walking in — computed only from games before this one.
| Metric | Olimpija Ljubljana | Inter Club d'Escaldes |
|---|---|---|
| cards avg (last 5) | 0.00 | 0.00 |
| coach days | 387.00 | 22.00 |
| congestion 21d | 0.00 | 0.00 |
| elo | 1555.84 | 1468.84 |
| elo momentum (last 5) | -25.53 | -21.71 |
| first sub minute (last 10) | 50.40 | 52.60 |
| form points (last 5) | 5.00 | 4.00 |
| goal diff avg (last 5) | -0.60 | -1.20 |
| goals against avg (last 5) | 1.00 | 3.20 |
| goals for avg (last 5) |
| venue | Stadion Stožice |
| 0.40 |
| 2.00 |
| goals volatility (last 10) | 1.49 | 1.51 |
| matches since blank | 0.00 | 0.00 |
| matches since clean sheet | 0.00 | 11.00 |
| matches since win | 4.00 | 2.00 |
| rest days | 30.00 | 30.00 |
| squad age | 25.27 | 29.77 |
| state index | -0.16 | -0.65 |
| venue ppg (last 5) | 2.00 | 0.40 |