β Major League Soccer 2018 Β· Sun, Aug 19, 02:40 AM UTC Β· ref: Ismail Elfath, USA
| 27' | π¨ | Collin Martin Β· Minnesota United FC |
| 29' | π¨ | Ibson Β· Minnesota United FC |
| 44' | β½ | Maynor Figueroa Β· FC Dallas |
| 50' | π¨ | Carlos Gruezo Β· FC Dallas |
| 51' | π¨ | Matt Hedges Β· FC Dallas |
| 57' | β½ | Michael Barrios Β· FC Dallas |
from ESPN event data Β· goals, cards and shootout kicks
What each side looked like walking in β computed only from games before this one.
| venue | Toyota Stadium |