β Major League Soccer 2022 Β· Sun, Apr 3, 01:00 AM UTC Β· ref: T. Unkel
| 25' | π¨ | Danny Wilson Β· Colorado Rapids |
| 45' | β½ (pen) | Pablo RuΓz Β· Real Salt Lake |
| 50' | π¨ | Pablo RuΓz Β· Real Salt Lake |
| 56' | β½ | Lalas Abubakar Β· Colorado Rapids |
| 74' | π¨ | Marcelo Silva Β· Real Salt Lake |
| 90' | π¨ | Tate Schmitt Β· Real Salt Lake |
from ESPN event data Β· goals, cards and shootout kicks
What each side looked like walking in β computed only from games before this one.
| venue | Dick's Sporting Goods Park |