β Major League Soccer 2023 Β· Thu, May 18, 12:30 AM UTC Β· ref: A. Chilowicz
| 18' | π¨ | Franco Negri Β· Inter Miami |
| 33' | β½ | FafΓ Picault Β· Nashville SC |
| 49' | β½ | Lukas MacNaughton Β· Nashville SC |
| 52' | π¨ | Dixon Arroyo Β· Inter Miami |
| 56' | π¨ | Harvey Neville Β· Inter Miami |
| 90' | β½ | Dixon Arroyo Β· Inter Miami |
from ESPN event data Β· goals, cards and shootout kicks
What each side looked like walking in β computed only from games before this one.
| venue | GEODIS Park |