← Major League Soccer 2026 · Thu, Oct 29, 12:30 AM UTC · scheduled
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Nashville SC win | 50% | 48% | 1.95 | fair |
| Philadelphia Union win | 26% | 26% | 4.15 | value: +9% |
| Draw | 24% | 26% | 4.19 | value: +9% |
across 9 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Philadelphia Union win | 3.30 | 4.10 | +24.2% | |
| Draw | 3.85 | 4.05 | +5.2% | |
| Nashville SC win | 1.95 | 1.77 | -9.2% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Geodis Park |