← Major League Soccer 2026 · Sat, Oct 24, 11:30 PM UTC · scheduled
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| FC Cincinnati win | 41% | 45% | 2.40 | value: +8% |
| DC United win | 35% | 32% | 2.90 | fair |
| Draw | 24% | 23% | 4.10 | fair |
across 9 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| FC Cincinnati win | 2.40 | 2.24 | -6.7% | |
| Draw | 3.80 | 4.00 | +5.3% | |
| DC United win | 2.55 | 2.75 | +7.8% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Audi Field |