← Major League Soccer 2026 · Sat, Oct 24, 11:30 PM UTC · scheduled
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Chicago Fire win | 39% | 38% | 2.70 | value: +3% |
| Atlanta United FC win | 37% | 37% | 2.74 | fair |
| Draw | 25% | 25% | 3.90 | fair |
across 9 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Chicago Fire win | 2.62 | 2.40 | -8.4% | |
| Draw | 3.80 | 3.85 | +1.3% | |
| Atlanta United FC win | 2.34 | 2.61 | +11.3% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Mercedes-Benz Stadium |