← Major League Soccer 2026 · Sun, Oct 18, 12:30 AM UTC · scheduled
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Real Salt Lake win | 42% | 44% | 2.35 | value: +4% |
| Sporting Kansas City win | 34% | 31% | 2.95 | fair |
| Draw | 25% | 24% | 4.00 | fair |
across 9 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Over | 66% | 60% | 1.47 | fair |
| Under | 34% | 40% | 2.85 | value: +14% |
across 1 bookmaker · probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Real Salt Lake win | 2.28 | 2.23 | -2.2% | |
| Draw | 3.75 | 3.80 | +1.3% | |
| Sporting Kansas City win | 2.75 | 2.80 | +1.8% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Children's Mercy Park |