← Major League Soccer 2026 · Sat, Oct 17, 11:30 PM UTC · scheduled
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| New York Red Bulls win | 46% | 52% | 2.20 | value: +14% |
| Toronto FC win | 30% | 23% | 3.65 | fair |
| Draw | 24% | 25% | 4.20 | value: +5% |
across 9 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Toronto FC win | 2.80 | 3.40 | +21.4% | |
| Draw | 3.90 | 4.10 | +5.1% | |
| New York Red Bulls win | 2.17 | 1.91 | -12.0% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Sports Illustrated Stadium |