β Major League Soccer 2026 Β· Wed, Oct 14, 11:30 PM UTC Β· scheduled
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| CF Montreal win | 43% | 44% | 2.35 | fair |
| Atlanta United FC win | 32% | 31% | 3.10 | fair |
| Draw | 25% | 26% | 3.81 | fair |
across 9 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Over | 59% | 54% | 1.56 | fair |
| Under | 41% | 46% | 2.30 | value: +7% |
across 2 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Atlanta United FC win | 3.10 | 2.80 | -9.7% | |
| Draw | 3.73 | 3.70 | -0.7% | |
| CF Montreal win | 2.10 | 2.32 | +10.5% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Saputo Stadium |