β Major League Soccer 2026 Β· Sun, Oct 11, 12:30 AM UTC Β· scheduled
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Minnesota United FC win | 45% | 47% | 2.15 | fair |
| Houston Dynamo win | 29% | 26% | 3.55 | fair |
| Draw | 26% | 27% | 3.70 | fair |
across 9 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Over | 57% | 48% | 1.67 | fair |
| Under | 43% | 52% | 2.16 | value: +13% |
across 3 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Houston Dynamo win | 3.30 | 3.30 | 0.0% | |
| Draw | 3.67 | 3.60 | -2.0% | |
| Minnesota United FC win | 2.02 | 2.05 | +1.5% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Allianz Field |