β Major League Soccer 2026 Β· Sat, Sep 5, 11:30 PM UTC Β· scheduled
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| FC Cincinnati win | 62% | 65% | 1.57 | fair |
| Draw | 20% | 19% | 5.10 | fair |
| DC United win | 18% | 17% | 6.00 | fair |
across 9 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| DC United win | 5.75 | 5.10 | -11.3% | |
| Draw | 4.95 | 4.60 | -7.1% | |
| FC Cincinnati win | 1.44 | 1.54 | +7.3% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | TQL Stadium |