β Major League Soccer 2024 Β· Sat, May 18, 05:45 PM UTC Β· ref: D. Fischer
| 37' | π¨ | Brad Guzan Β· Atlanta United FC |
| 40' | β½ (pen) | Hany Mukhtar Β· Nashville SC |
| 44' | π¨ | Stian Gregersen Β· Atlanta United FC |
| 45' | π¨ | Sam Surridge Β· Nashville SC |
| 56' | β½ | Bartosz Slisz Β· Atlanta United FC |
| 90' | π¨ | Josh Bauer Β· Nashville SC |
from ESPN event data Β· goals, cards and shootout kicks
What each side looked like walking in β computed only from games before this one.
| venue | GEODIS Park |