system doctor
β lab Β· at 2026-07-12T13:15:22.443210+00:00 Β· failed 0 Β· ran 7/12/2026
What this is: A one-off study β its numbers below are exactly what the run reported.
| at | 2026-07-12T13:15:22.443210+00:00 |
| failed | 0 |
| healthy | yes |
checks
| check | detail | status |
|---|
| feed:api-football | last fetch 0.2h ago (max 8h) | ok |
| feed:kalshi | last fetch 5.1h ago (max 13h) | ok |
| feed:the-odds-api | last fetch 7.0h ago (max 26h) | ok |
| feed:espn | last fetch 8.7h ago (max 30h) | ok |
| odds:upcoming-24h | 15/15 priced contests fresh (<14h); stale: none | ok |
| derived:metrics | last metric computed 5.9h ago (max 30h) | ok |
| derived:sims | last sim finished 5.9h ago (max 30h) | ok |
| results:finished-unscored | 0 finished contests missing scores: none | ok |
| quota:api-football | 41721 requests today (plan ~150k/day) | ok |
| bets:stale-pending | 0 pending >24h after all legs finished: none | ok |
Reading the columnswhat each number actually means
| AUC | predictability: 0.50 = coin flip, ~0.70 = ceiling for sports |
| Importance | how much the model leans on this factor (permutation importance) |
| Direction | sign of the raw correlation with the outcome |
| Survives all eras | effect points the same way in every historical era |
Spec Β· the reproducible recipe
{
"kind": "doctor"
}