system doctor
β lab Β· at 2026-07-11T19:15:23.270179+00:00 Β· failed 0 Β· ran 7/11/2026
What this is: A one-off study β its numbers below are exactly what the run reported.
| at | 2026-07-11T19:15:23.270179+00:00 |
| failed | 0 |
| healthy | yes |
checks
| check | detail | status |
|---|
| feed:api-football | last fetch 3.3h ago (max 8h) | ok |
| feed:kalshi | last fetch 2.6h ago (max 13h) | ok |
| feed:the-odds-api | last fetch 0.6h ago (max 26h) | ok |
| feed:espn | last fetch 14.5h ago (max 30h) | ok |
| odds:upcoming-24h | 27/27 priced contests fresh (<14h); stale: none | ok |
| derived:metrics | last metric computed 9.4h ago (max 30h) | ok |
| derived:sims | last sim finished 12.6h ago (max 30h) | ok |
| quota:api-football | 59451 requests today (plan ~150k/day) | ok |
| bets:stale-pending | 0 pending >24h after all legs finished: none | ok |
Reading the columnswhat each number actually means
| AUC | predictability: 0.50 = coin flip, ~0.70 = ceiling for sports |
| Importance | how much the model leans on this factor (permutation importance) |
| Direction | sign of the raw correlation with the outcome |
| Survives all eras | effect points the same way in every historical era |
Spec Β· the reproducible recipe
{
"kind": "doctor"
}