scorer model v1: P(player scores)
β lab Β· AUC 0.762 (real signal) Β· ran 7/6/2026
What this is: A one-off study β its numbers below are exactly what the run reported.
| note | walk-forward chronological folds; players need 180+ prior minutes |
| brier | 0.0727 |
| auc mean | 0.7623 |
| base rate | 0.0879 |
| n player matches | 151,430 |
calibration
| n | bin | p pred | p actual |
|---|
| 46,694 | 0.00-0.07 | 0.0354 | 0.0364 |
| 15,577 | 0.07-0.15 | 0.106 | 0.1102 |
| 7,299 | 0.15-0.22 | 0.1815 | 0.1841 |
| 3,697 | 0.22-0.30 | 0.2555 | 0.2589 |
| 1,680 | 0.30-0.37 | 0.329 | 0.344 |
| 662 | 0.37-0.45 | 0.4007 | 0.4048 |
| 104 | 0.45-0.52 | 0.4654 | 0.4808 |
| 2 | 0.52-0.59 | 0.5643 | 0.5 |
Reading the columnswhat each number actually means
| AUC | predictability: 0.50 = coin flip, ~0.70 = ceiling for sports |
| Importance | how much the model leans on this factor (permutation importance) |
| Direction | sign of the raw correlation with the outcome |
| Survives all eras | effect points the same way in every historical era |
Spec Β· the reproducible recipe
{
"kind": "scorer_model",
"features": [
"goals_p90_l10",
"shots_p90_l10",
"shots_on_p90_l10",
"start_rate_l5",
"minutes_avg_l5",
"is_forward",
"is_mid",
"is_home",
"team_attack",
"opp_defence"
]
}