sweep: match.temp_c >= 10.7
β lab Β· AUC 0.783 (real signal) Β· ran 7/4/2026
What this is: Asks which pre-match factors drive one specific outcome, using a walk-forward model and permutation importance.
| Factor | Importance | Direction | Survives all eras? |
|---|
| match.stakes | 0.0691 | β +0.035 | β³ yes |
| away__t3__team.season_ppg | 0.0119 | β +0.009 | no |
| away__t3__team.congestion_21d | 0.0079 | β -0.034 | β³ yes |
| away__team.rest_days | 0.0078 | β +0.152 | β³ yes |
| away__team.season_ppg | 0.0061 | β +0.004 | no |
| away__t3__team.h2_goals_l10 | 0.0056 | β +0.010 | no |
| home__t3__team.possession_avg_l5 | 0.0056 | β +0.006 | no |
| home__team.rest_days | 0.0053 | β +0.156 | β³ yes |
| home__team.season_ppg | 0.0047 | β +0.002 | no |
| home__team.sot_against_avg_l5 | 0.0041 | β +0.006 | no |
| diff__team.goals_volatility_l10 | 0.0035 | β +0.019 | no |
| diff__team.cards_avg_l5 | 0.0034 | β -0.004 | no |
Reading the columnswhat each number actually means
| AUC | predictability: 0.50 = coin flip, ~0.70 = ceiling for sports |
| Importance | how much the model leans on this factor (permutation importance) |
| Direction | sign of the raw correlation with the outcome |
| Survives all eras | effect points the same way in every historical era |
Spec Β· the reproducible recipe
{
"name": "sweep: match.temp_c >= 10.7",
"sport": "football",
"target": {
"op": ">=",
"value": 10.7,
"metric": "match.temp_c"
},
"features": "all"
}