portfolio policy replay (predictions of backtest #11)
β lab Β· n bets 2,333 Β· hit rate 0.3918 Β· source run 11 Β· ran 7/4/2026
What this is: A one-off study β its numbers below are exactly what the run reported.
| note | same bucket/blend/quarter-Kelly policy as the live portfolio_v1; opening prices; walk-forward probs |
| n bets | 2,333 |
| hit rate | 0.3918 |
| source run | 11 |
| max drawdown | 0.9996 |
| total staked | 33213.33 |
| final bankroll | 0.76 |
| start bankroll | 1,000 |
| roi on turnover | -0.0301 |
by bucket
| value | {"n":1191,"pnl":-383.84} |
| ballast | {"n":926,"pnl":-588.53} |
| longshot | {"n":216,"pnl":-26.87} |
Reading the columnswhat each number actually means
| AUC | predictability: 0.50 = coin flip, ~0.70 = ceiling for sports |
| Importance | how much the model leans on this factor (permutation importance) |
| Direction | sign of the raw correlation with the outcome |
| Survives all eras | effect points the same way in every historical era |
Spec Β· the reproducible recipe
{
"kind": "portfolio_backtest",
"source_run": 11,
"start_bankroll": 1000
}